| Input freq. range | | 11.7~12.25 GHz (10.60/10.75 GHz: 22k) |
| L.o. frequency | | 10.75GHz |
| L.o. stability | | +/-1 MHz (ROOM TEMPERATURE) |
| Output freq. range | | 950 to 1950MHz |
| Control signals | | * Low band: Ca or Cb (see below)
* High band: Ca and Cb |
| Band Voltage | | 0/22KHz Tone |
| Noise figure | | 0.5dB typ. |
| Conversion gain | | 55dB typ. |
| Input VSWR | | 2.5:1 |
| Output VSWR | | 2.0:1 (max.) |
| Output | | 2 |
| Output connector | | F-female connector |
| Output impedance | | 75 ohms typ. |
| Cross polar isolation | | 20dB (min.) |
| Image rejection | | 45dB |
| Phase noise | | * -50dBc @ 1KHz
* -75dBc @ 10KHz
* -95dBc @ 100KHz |
| Supply voltage | | * Ca: 11.5 to 14.0V (vertical polarization) * 13 VDC typ.Cb: 16.0 to 19.0V (horizontal polarization)
* 18 VDC typ.
* Cc: continuous 22KHz |
| | | |